26 January 1996 | |||||||
---|---|---|---|---|---|---|---|
Concert by Rammstein | |||||||
Show count: | #93 | ||||||
Country: | #87 | ||||||
City: | Bonn #1 | ||||||
Venue: | Biskuithalle #1 | ||||||
Tour: | #52 | ||||||
Tour leg: | #3 | ||||||
Supporting: | #3 | ||||||
Price: | 30 DM 44 DM | ||||||
| |||||||
Additional images: | |||||||
![]() Poster | |||||||
![]() Ticket 1 | |||||||
![]() Ticket 2 |
Information
Nothing is known about the concert.
Setlist
The setlist is completely unknown.
Sources