27.10.1995 (concert)
Jump to navigation
Jump to search
27 October 1995 | |||||
---|---|---|---|---|---|
![]() | |||||
Performance of "Rammstein" |
|||||
Performance by Rammstein | |||||
Show count: | #59 | ||||
Country: | Germany ![]() |
#55 | |||
City: | Erlangen | #1 | |||
Venue: | E-Werk | #1 | |||
Tour: | Herzeleid Tour | #20 | |||
Tour leg: | Project Pitchfork "αΩ" Tour | #11 | |||
Supporting: | Project Pitchfork | #11 | |||
Songs: | 1 known | ||||
Touring chronology | |||||
|
Setlist
The complete setlist is unknown and the order may be wrong.
- Rammstein
Note: song guessed from the photo.
Sources