29 January 1996 | |||||||
---|---|---|---|---|---|---|---|
![]() | |||||||
Concert by Rammstein | |||||||
Show count: | #96 | ||||||
Country: | #90 | ||||||
City: | Hamburg #6 | ||||||
Venue: | Docks #1 | ||||||
Tour: | #55 | ||||||
Tour leg: | #5 | ||||||
Supporting: | #5 | ||||||
Price: | 30 / 43,30 DM | ||||||
Songs: | 14 | ||||||
Recordings: | |||||||
Audio: | AUD, complete (1) | ||||||
| |||||||
Additional images: | |||||||
![]() Ticket |
Information
- The earliest known time Spiel mit mir was played live.
- Feuerräder was performed with an extended outro played by Schneider and Flake. It consisted out of a drum beat, a keyboard sequence, a keyboard choir, several samples and lasted about 3 minutes. This is the only known time it was performed like that.
Setlist[1]
Media
Audio
- There is a complete audience audio recording of this concert.
Sources
- ↑ Audio recording