29.10.1995 (concert)
Jump to navigation
Jump to search
29 October 1995 | |||||
---|---|---|---|---|---|
Performance by Rammstein | |||||
Show count: | #61 | ||||
Country: | Germany ![]() |
#57 | |||
City: | Frankfurt am Main | #1 | |||
Venue: | Batschkapp | #1 | |||
Tour: | Herzeleid Tour | #22 | |||
Tour leg: | Project Pitchfork "αΩ" Tour | #13 | |||
Supporting: | Project Pitchfork | #13 | |||
Touring chronology | |||||
|
|||||
![]() Poster
|
Information
Nothing is known about the concert.
Setlist
The setlist is completely unknown.
Sources