31 January 2001 | |||||||
---|---|---|---|---|---|---|---|
![]() Performance of "Rammstein" | |||||||
Concert by Rammstein | |||||||
Show count: | #317 | ||||||
Country: | #5 | ||||||
City: | Melbourne #2 | ||||||
Venue: | Palace Theatre #1 | ||||||
Tour: | #164 | ||||||
Tour leg: | #7 | ||||||
Support act: | #2 | ||||||
Songs: | 3 known | ||||||
| |||||||
Additional images: | |||||||
![]() Poster |
Information
Nothing is known about the concert.
Setlist
The complete setlist is unknown and the order may be wrong.
- Rammstein
- Sehnsucht
- Heirate mich
Note: songs guessed from the existing photos.
Trivia
- The venue has been closed since May 2014.[1]