13 June 1996 | |||||||
---|---|---|---|---|---|---|---|
![]() Till during the performance of "Rammstein" | |||||||
Concert by Rammstein | |||||||
Show count: | #128 | ||||||
Country: | #117 | ||||||
City: | Krefeld #1 | ||||||
Venue: | Kulturfabrik #1 | ||||||
Tour: | #87 | ||||||
Tour leg: | #13 | ||||||
Support acts: | #3 #12 [1] | ||||||
Price: | 21 / 25 DM | ||||||
Songs: | 2 known | ||||||
| |||||||
Additional images: | |||||||
![]() Ticket |
Information
Setlist
The complete setlist is unknown and the order may be wrong.
- Rammstein
- Seemann
Note: songs guessed from existing photos.
Tier and Feuerräder were not played.[1]