14 May 1998 | |||||||
---|---|---|---|---|---|---|---|
![]() Performance of "Rammstein" | |||||||
Concert by Rammstein | |||||||
Show count: | #238 | ||||||
Country: | #2 | ||||||
City: | Vila Nova de Gaia #1 | ||||||
Venue: | Hard Club #1 | ||||||
Tour: | #84 | ||||||
Tour leg: | #2 | ||||||
Support act: | #2 | ||||||
Songs: | 2 known | ||||||
| |||||||
Additional images: | |||||||
![]() Ticket |
Information
Nothing is known about the concert.
Setlist
The complete setlist is unknown and the order may be wrong.
- Rammstein
- Tier
- Asche zu Asche
Note: songs guessed from the photo.
Sources