13 May 1998 | |||||||
---|---|---|---|---|---|---|---|
![]() Performance of "Rammstein" | |||||||
Concert by Rammstein | |||||||
Show count: | #236 | ||||||
Country: | #1 | ||||||
City: | Lisbon #1 | ||||||
Venue: | Paradise Garage #1 | ||||||
Tour: | #83 | ||||||
Tour leg: | #1 | ||||||
Support act: | #1 | ||||||
Price: | 2000 / 2500$ | ||||||
Songs: | 1 known | ||||||
| |||||||
Additional images: | |||||||
![]() Ticket |
Information
Nothing is known about the concert.
Setlist
The complete setlist is unknown.
- Rammstein
Note: song guessed from the photo.