27 July 2001 | |||||||
---|---|---|---|---|---|---|---|
![]() Performance of "Pet Sematary" | |||||||
Concert by Rammstein | |||||||
Show count: | #367 | ||||||
Country: | #80 | ||||||
City: | Merrillville, IN #1 | ||||||
Venue: | Star Plaza Theatre #1 | ||||||
Tour: | #46 | ||||||
Tour leg: | #23 | ||||||
Support acts: | #19 #19 | ||||||
Songs: | 5 known | ||||||
| |||||||
Additional images: | |||||||
![]() |
Information
Nothing is known about the concert.
Setlist
The complete setlist is unknown and the order may be wrong.
- Links 2-3-4
- Feuer frei!
- Zwitter
- Weißes Fleisch
- Pet Sematary
Note: songs guessed from the existing photos.