28 September 1997 | |||||||
---|---|---|---|---|---|---|---|
![]() Performance of "Klavier" | |||||||
Concert by Rammstein | |||||||
Show count: | #193 | ||||||
Country: | #161 | ||||||
City: | Bremen #3 | ||||||
Venue: | Stadthalle #1 | ||||||
Tour: | #39 | ||||||
Tour leg: | #3 | ||||||
Support act: | #3 | ||||||
Price: | 35 DM | ||||||
Songs: | 5 known | ||||||
| |||||||
Additional images: | |||||||
![]() Poster for the planned venue | |||||||
![]() Ticket for the new venue |
Information
- The show was originally planned to be held at Pier 2, but was moved to Stadthalle.
Setlist
The complete setlist is unknown and the order may be wrong.
- Spiel mit mir
- Asche zu Asche
- Klavier
- Du riechst so gut
- Bück dich
Note: songs guessed from the existing photos.
Trivia
- The venue was renamed to AWD-Dome in January 2005, to Bremen-Arena on 1 January 2010 and to ÖVB-Arena on 1 September 2011.[1]