16.10.2001 (concert)
Jump to navigation
Jump to search
16 October 2001 | |||||
---|---|---|---|---|---|
Performance by Rammstein | |||||
Show count: | #391 | ||||
Country: | United States ![]() |
#102 | |||
City: | Baltimore, MD | #1 | |||
Venue: | Baltimore Arena | #1 | |||
Tour: | Mutter Tour | #71 | |||
Tour leg: | Pledge of Allegiance Tour | #18 | |||
Other artists: | Slipknot, System of a Down, No One, American Head Charge | ||||
Songs: | 6 known | ||||
Touring chronology | |||||
|
Information
Nothing is known about the concert.
Setlist[1]
{{Setlist |Completion=partial The complete setlist is unknown.
Trivia
- The venue was renamed to 1st Mariner Arena in 2003 before being renamed to Baltimore Arena again in 2013 and finally to Royal Farms Arena in 2014.[2]
Sources
- ↑ Confirmed by an attendee
- ↑ https://en.wikipedia.org/wiki/Royal_Farms_Arena