17 October 2001 | |||||||
---|---|---|---|---|---|---|---|
Concert by Rammstein | |||||||
Show count: | #394 | ||||||
Country: | #103 | ||||||
City: | Philadelphia, PA #4 | ||||||
Venue: | First Union Spectrum #2 | ||||||
Tour: | #72 | ||||||
Tour leg: | #19 | ||||||
Supporting: | #19 #19 | ||||||
Songs: | 2 known | ||||||
| |||||||
Information
- One of the three known times Mein Herz brennt was performed during the Pledge of Allegiance Tour, the other two being on 21 September 2001 and 6 October 2001.
Setlist
The complete setlist is unknown and the order may be wrong.
- Mein Herz brennt
- Links 2-3-4
- Feuer frei! [1]
Note: songs guessed from the existing photos.
Trivia
- The venue was renamed to Wachovia Spectrum in 2003 and to Spectrum in 2009 before being demolished in 2011.[2]
Sources
- ↑ Reported by an attendee
- ↑ https://en.wikipedia.org/wiki/Spectrum_(arena)