11 October 2001 | |||||||
---|---|---|---|---|---|---|---|
![]() Richard during the performance of "Links 2-3-4" guitar solo | |||||||
Concert by Rammstein | |||||||
Show count: | #389 | ||||||
Country: | #98 | ||||||
City: | Saint Paul, MN #1 | ||||||
Venue: | Xcel Energy Center #1 | ||||||
Tour: | #67 | ||||||
Tour leg: | #14 | ||||||
Supporting: | #14 #14 | ||||||
Songs: | 8 | ||||||
Recordings: | |||||||
Video: | AUD, complete (3) | ||||||
| |||||||
Information
- This show was played to make up for the cancelled show on 15 September 2001.
Setlist[1]
Media
Video
- There are 3 different complete audience video recordings of this concert. (Link to 1)
Sources
- ↑ Video recording