5 October 1996 | |||||||
---|---|---|---|---|---|---|---|
Concert by Rammstein | |||||||
Show count: | #146 | ||||||
Country: | #135 | ||||||
City: | Bonn #2 | ||||||
Venue: | Biskuithalle #2 | ||||||
Tour: | #106 | ||||||
Tour leg: | #7 | ||||||
Support act: | #7 | ||||||
Price: | 24 / 27,70 / 28 DM | ||||||
Songs: | ≈ 16 (10 known)[1] | ||||||
| |||||||
Additional images: | |||||||
![]() Ticket 1 | |||||||
![]() Ticket 2 |
Information
- The band played about half a dozen by then unreleased songs.[1]
Setlist[1]
The complete setlist is unknown and the order may be wrong.