26 September 1998 | |||||||
---|---|---|---|---|---|---|---|
Concert by Rammstein | |||||||
Show count: | #259 | ||||||
Country: | #20 | ||||||
City: | Philadelphia, PA #1 | ||||||
Venue: | First Union Spectrum #1 | ||||||
Tour: | #107 | ||||||
Tour leg: | #4 | ||||||
Supporting: | #4 | ||||||
Price: | $28.50 | ||||||
Songs: | 9 | ||||||
| |||||||
Additional images: | |||||||
![]() Poster | |||||||
![]() Ticket |
Information
Nothing is known about the concert.
Setlist[1]
Trivia
- The venue was renamed to Wachovia Spectrum in 2003 and to Spectrum in 2009 before being demolished in 2011.[2]