21 April 1999 | |||||||
---|---|---|---|---|---|---|---|
![]() Till during the performance of "Rammstein" | |||||||
Concert by Rammstein | |||||||
Show count: | #291 | ||||||
Country: | #1 | ||||||
City: | Guadalajara #1 | ||||||
Venue: | Hard Rock Live #1 | ||||||
Attendance: | 2000[1] | ||||||
Tour: | #137 | ||||||
Price: | $250.00 | ||||||
Songs: | 11[1] | ||||||
| |||||||
Additional images: | |||||||
![]() Ticket |
Information
- The only Rammstein headline show within the 1999 Latin American leg.
Setlist[2]
Sources
- ↑ 1.0 1.1 https://www.infobae.com/america/mexico/2019/04/23/rammstein-y-todos-sus-conciertos-en-mexico-durante-20-anos/
- ↑ Confirmed by an attendee