10 February 2001 | |||||||
---|---|---|---|---|---|---|---|
![]() Performance of "Sehnsucht" | |||||||
Concert by Rammstein | |||||||
Show count: | #321 | ||||||
Country: | #3 | ||||||
City: | Tokyo #1 | ||||||
Venue: | LIQUIDROOM #1 | ||||||
Capacity: | 1,200 | ||||||
Tour: | #168 | ||||||
Tour leg: | #11 | ||||||
Price: | ¥6,000 | ||||||
Songs: | 14 | ||||||
| |||||||
Additional images: | |||||||
![]() Ticket | |||||||
![]() Ticket | |||||||
![]() Setlist |
Information
- The last show of the Sehnsucht Tour.
- The last time Tier was played live.