16 May 1998 | |||||||
---|---|---|---|---|---|---|---|
![]() Performance of "Rammstein" | |||||||
Concert by Rammstein | |||||||
Show count: | #237 | ||||||
Country: | #3 | ||||||
City: | Valencia #1 | ||||||
Venue: | Arena Auditorium #1 | ||||||
Tour: | #85 | ||||||
Tour leg: | #4 | ||||||
Price: | 2,000 ₧ | ||||||
Songs: | 15 | ||||||
Recordings: | |||||||
Audio: | AUD, partial (1) | ||||||
| |||||||
Additional images: | |||||||
![]() Poster | |||||||
![]() Ticket |
Information
Nothing is known about the concert.
Setlist[1]
The complete setlist is unknown.
Media
Audio
- There is an incomplete audience audio recording of this concert.
Sources
- ↑ Audio recording