04.06.1999 (concert)
Jump to navigation
Jump to search
4 June 1999 | |||||
---|---|---|---|---|---|
![]() Till during the performance of "Klavier"
|
|||||
Performance by Rammstein | |||||
Show count: | #291 | ||||
Country: | United States ![]() |
#47 | |||
City: | New York City | #4 | |||
Venue: | Hammerstein Ballroom | #1 | |||
Tour: | Sehnsucht Tour | #142 | |||
Tour leg: | North American leg 1999 | #3 | |||
Support: | Soulfly Skunk Anansie |
#3 #1 |
|||
Price: | $23.50 | ||||
Songs: | 15 | ||||
Recordings: | Video (audience, complete) x1 | ||||
Touring chronology | |||||
|
|||||
![]() Ticket
|
|||||
Information
- The last known time Klavier was played live.
Setlist[1]
Media
Video
- There is a complete audience video recording of this concert. (Link)
Sources
- ↑ Video recording