More actions
2 June 1999 | |||||||
---|---|---|---|---|---|---|---|
Concert by Rammstein | |||||||
Show count: | #296 | ||||||
Country: | United States #46 | ||||||
City: | Philadelphia, PA #2 | ||||||
Venue: | Electric Factory #1 | ||||||
Tour: | Sehnsucht Tour #140 | ||||||
Tour leg: | North American leg 1999 #2 | ||||||
Support acts: | Soulfly #2 Drop Zero #1 [1] | ||||||
Price: | $22.50 $27.00[1] | ||||||
Songs: | 15 | ||||||
Recordings: | |||||||
Video: | AUD, complete (1) | ||||||
| |||||||
Additional images: | |||||||
Information
Setlist[2]
Media
Video
- In 2023, a complete audience video recording of this show was uploaded to YouTube.
Trivia
- The venue was renamed to Franklin Music Hall in October 2018.[3]
Sources
- ↑ 1.0 1.1 1.2 Confirmed by an attendee
- ↑ 2.0 2.1 Video recording
- ↑ https://en.wikipedia.org/wiki/Franklin_Music_Hall