29.07.2001 (concert)
Jump to navigation
Jump to search
29 July 2001 | |||||
---|---|---|---|---|---|
![]() | |||||
Till during the performance of "Mein Herz brennt" |
|||||
Performance by Rammstein | |||||
Show count: | #368 | ||||
Country: | United States ![]() |
#82 | |||
City: | Noblesville, IN | #1 | |||
Event: | X-Fest 2K1 | #1 | |||
Venue: | Verizon Wireless Music Center | #1 | |||
Tour: | Mutter Tour | #48 | |||
Tour leg: | North American leg 2001 | #25 | |||
Other artists: | Better Than Ezra, Days of the New, Lifehouse, Linkin Park, Live and 5 others | ||||
Songs: | 12 | ||||
Touring chronology | |||||
|
Information
Nothing is known about the concert.
Setlist[1]
The setlist order may be wrong.
Trivia
- The venue was renamed to Klipsch Music Center in 2011, to Ruoff Home Mortgage Music Center on 27 September 2017 and shortened to Ruoff Music Center on 5 December 2019.[3]