30 July 2001 | |||||||
---|---|---|---|---|---|---|---|
![]() | |||||||
Concert by Rammstein | |||||||
Show count: | #371 | ||||||
Country: | #83 | ||||||
City: | Columbus, OH #1 | ||||||
Venue: | Newport Music Hall #1 | ||||||
Tour: | #49 | ||||||
Tour leg: | #26 | ||||||
Support acts: | #21 #21 | ||||||
Songs: | 16 known | ||||||
| |||||||
Information
Nothing is known about the concert.
30 July 2001 | |||||||
---|---|---|---|---|---|---|---|
![]() | |||||||
Concert by Rammstein | |||||||
Show count: | #371 | ||||||
Country: | #83 | ||||||
City: | Columbus, OH #1 | ||||||
Venue: | Newport Music Hall #1 | ||||||
Tour: | #49 | ||||||
Tour leg: | #26 | ||||||
Support acts: | #21 #21 | ||||||
Songs: | 16 known | ||||||
| |||||||
Nothing is known about the concert.