16 October 1997 | |||||||
---|---|---|---|---|---|---|---|
![]() Performance of "Wilder Wein" | |||||||
Concert by Rammstein | |||||||
Show count: | #208 | ||||||
Country: | #176 | ||||||
City: | Lichtenfels #1 | ||||||
Venue: | Stadthalle #1 | ||||||
Tour: | #54 | ||||||
Tour leg: | #18 | ||||||
Support act: | #8 | ||||||
Songs: | 17 | ||||||
Recordings: | |||||||
Audio: | AUD, complete (1) | ||||||
| |||||||
Additional images: | |||||||
![]() Ticket |
Information
Setlist[1]
Media
Audio
- There is a complete audience audio recording of this concert.