4 May 2013 | |||||||
---|---|---|---|---|---|---|---|
![]() | |||||||
Concert by Rammstein | |||||||
Show count: | #712 | ||||||
Country: | #281 | ||||||
City: | Wolfsburg #1 | ||||||
Event: | Movimentos Festival #1 | ||||||
Venue: | KraftWerk #1 | ||||||
Attendance: | ≈ 1400[1] | ||||||
Tour: | #83 | ||||||
Tour leg: | #10 | ||||||
Support act: | #31 | ||||||
Songs: | 18 | ||||||
| |||||||
Information
- This concert, as well as the one on the next day, was nominated for the PRG LEA award in the category "Concert of the year" in 2014. The award was ultimately won by Muse.