Keine Lust (song)
Keine Lust | ||
---|---|---|
Song by Rammstein from the album Reise, Reise | ||
GEMA database ID: | 8138065-001 | |
ISWC: | T-801.628.133-8 | |
Composer(s): | Rammstein | |
Lyricist(s): | Rammstein | |
Recorded: | 2003 El Cortijo Studio, Málaga ![]() |
|
Producer(s): | Jacob Hellner | |
Mixed: | Stefan Glaumann Toytown Studios, Stockholm ![]() |
|
Mastered: | Howie Weinberg Masterdisk, New York City ![]() |
|
Released: | 27 September 2004 | |
Single: | 28 February 2005 | |
Video: | 3 February 2005 | |
Length: | 03:43 | |
Time signature: | 4/4 | |
Tempo: | 138 | |
Key: | C minor | |
Live debut: | 11 October 2004 | |
Last played: | 2 January 2019 | |
Stream / Buy: | ![]() ![]() ![]() |
|
Reise, Reise tracklist | ||
Keine Lust is the fourth song on the album Reise, Reise by Rammstein.
Background
Versions
Studio
Title | Release | Length | Recorded | Released | Notes |
---|---|---|---|---|---|
Keine Lust | Reise, Reise | 03:43 | 2003 | 27 Sep 2004 | |
Keine Lust | Keine Lust | 03:44 | 2003 | 28 Feb 2005 | Drumkick in the intro is missing |
Keine Lust | Keine Lust (UK Promo) | 03:44 | 2003 | 2005 | Intro fades in before the drumkick |
Keine Lust | Made in Germany | 03:43 | 2003 | 2 Dec 2011 | Remastered |
Keine Lust | XXI | 03:43 | 2003 | 4 Dec 2015 | Remastered |
Keine Lust | 03:59 | 2003 | GEMA database Demo version |
Live
Title | Release | Type | Length | Recorded | Released | |
---|---|---|---|---|---|---|
Keine Lust | Völkerball | Audio | 03:52 | 23 Jul 2005 | Festival de Nîmes, Nîmes ![]() |
17 Nov 2006 |
Keine Lust | Völkerball | Video | ||||
Keine Lust | In Amerika | Video | 9 Dec 2010 11 Dec 2010 |
Bell Centre, Montreal ![]() Madison Square Garden, New York City ![]() |
25 Sep 2015 | |
Keine Lust | Rammstein: Paris | Audio | 04:08 | 6 Mar 2012 7 Mar 2012 |
Palais Omnisports, Paris ![]() |
19 May 2017 |
Keine Lust | Rammstein: Paris | Video |
Remix
Title | Release | Length | Remixed by | Released | Notes |
---|---|---|---|---|---|
Keine Lust (Remix No. 1) | Keine Lust | 04:37 | Clawfinger | 28 Feb 2005 | |
Keine Lust (The Psychosonic Remix) | Keine Lust | 05:02 | DJ Drug | 28 Feb 2005 | |
Keine Lust (Bozz Remix) | Keine Lust | 03:52 | Azad | 28 Feb 2005 | |
Keine Lust (Jazz Remix) | Keine Lust | 04:11 | Clawfinger | 28 Feb 2005 | |
Keine Lust (Black Strobe Remix) | Keine Lust Made in Germany |
07:08 | Black Strobe | 28 Feb 2005 | Remastered on Made in Germany Labeled as Remix by Black Strobe on Made in Germany |
Keine Lust (Curve Remix) | Keine Lust | 03:40 | Front 242 | 28 Feb 2005 | |
Keine Lust (Ich zähl die Fliegen Remix) | Keine Lust | 03:30 | Krieger | 28 Feb 2005 | |
Keine Lust (Black Strobe Instrumental Remix) | Keine Lust (12" vinyl) | 07:08 | Black Strobe | 28 Feb 2005 | Instrumental version of the Black Strobe Remix |
Keine Lust (Curve Instrumental Remix) | Keine Lust (12" vinyl) | 03:40 | Front 242 | 28 Feb 2005 | Instrumental version of the Curve Remix |
Keine Lust (Bommer & DJ Ilan Remix) | Soundcloud | 04:30 | Bommer & DJ Ilan | 29 Dec 2019 | Comissioned for the initial single, discarded in favor of the Bozz Remix by Azad.[1] |
Live
Variations
Type | Description | First played | Last played |
---|
Professional recordings
Date | Type | Location | City | Country | Notes | |
---|---|---|---|---|---|---|
2 Apr 2005 | Video | ECHO Awards | Berlin | Germany | ![]() | |
16 Jun 2013 | Video | Download Festival | Donington | United Kingdom | ![]() | |
18 Jul 2013 | Video | Vieilles Charrues Festival | Carhaix | France | ![]() | |
1 Jul 2016 | Video | Rock Werchter | Werchter | Belgium | ![]() |
Music Videos
Name | Director | Released | Notes |
---|---|---|---|
Keine Lust | Joern Heitmann | 3 Feb 2005 |
Lyrics
Album version |
---|
Ich hab keine Lust |
何もしたくない (Official Japanese translation by Makiko Shimada) |
---|
何もしたくない |
Media
Merchandise
Keine Lust | ||
---|---|---|
![]() |
||
Type: | Bed linen | |
Origin: | Rammstein shop | |
Other: | Reversible, black and red | |
Keine Lust | ||
---|---|---|
![]() |
||
Type: | T-Shirt | |
Released: | 6 August 2018 | |
Origin: | RammsteinShop | |
Price: | 25.00€, 21.00€ (LIFAD) | |
Sources
- ↑ Contact with Bommer and DJ Ilan