18 May 2011 | |||||||
---|---|---|---|---|---|---|---|
Concert by Rammstein | |||||||
Show count: | #624 | ||||||
Country: | United States #113 | ||||||
City: | Oakland, CA #1 | ||||||
Venue: | Oracle Arena #1 | ||||||
Tour: | Liebe ist für alle da Tour #111 | ||||||
Tour leg: | North American leg 2011 #7 | ||||||
Support act: | Combichrist #69 | ||||||
| |||||||
Setlist
Herzeleid | ( 2 )
|
| |
Sehnsucht | ( 2 )
|
| |
Mutter | ( 4 )
|
| |
Reise, Reise | ( 1 )
|
| |
Rosenrot | ( 1 )
|
| |
Liebe ist für alle da | ( 8 )
|
|
Trivia
- The venue was renamed to Oakland Arena in 2019.[1]