20 May 2017 | |||||||
---|---|---|---|---|---|---|---|
Concert by Rammstein | |||||||
Show count: | #760 | ||||||
Country: | #3 | ||||||
City: | Kópavogur #1 | ||||||
Venue: | Kórinn #1 | ||||||
Tour: | #27 | ||||||
Tour leg: | #1 | ||||||
Support act: | #3 | ||||||
Price: | 15.900 - 27.900 kr. | ||||||
Songs: | 17 | ||||||
| |||||||
Additional images: | |||||||
![]() | |||||||
![]() Ticket |
Information
- This was the first performance in Iceland in sixteen years. The last time was on 16 June 2001 at the Laugardalshöll in Reykjavík.
Setlist
Sources