16 February 2005 | |||||||
---|---|---|---|---|---|---|---|
Concert by Rammstein | |||||||
Show count: | #484 | ||||||
Country: | Austria #17 | ||||||
City: | Vienna #6 | ||||||
Venue: | Wiener Stadthalle #2 | ||||||
Tour: | Reise, Reise Tour #44 | ||||||
Tour leg: | Winter leg 2005 #13 | ||||||
Support act: | Apocalyptica #12 | ||||||
| |||||||
Additional images: | |||||||
Setlist
Herzeleid | ( 2 )
|
| |
Sehnsucht | ( 2 )
|
| |
Mutter | ( 5 )
|
| |
Reise, Reise | ( 9 )
|
| |
other | ( 1 )
|
|
Sources