21 April 2013 | |||||||
---|---|---|---|---|---|---|---|
Concert by Rammstein | |||||||
Show count: | #706 | ||||||
Country: | #19 | ||||||
City: | Madrid #6 | ||||||
Venue: | Palacio de Deportes de la Comunidad de Madrid #2 | ||||||
Tour: | #77 | ||||||
Tour leg: | #4 | ||||||
Support act: | #25 | ||||||
Price: | 57,70 € | ||||||
Songs: | 18 | ||||||
| |||||||
Additional images: | |||||||
![]() Ticket |
Setlist
Trivia
- The venue was renamed to Barclaycard Center in 2014 and to WiZink Center in November 2016.[1]