21.04.2013 (concert)
Jump to navigation
Jump to search
21 April 2013 | |||||
---|---|---|---|---|---|
Performance by Rammstein | |||||
Show count: | #704 | ||||
Country: | Spain ![]() |
#19 | |||
City: | Madrid | #6 | |||
Venue: | Palacio de Deportes de la Comunidad de Madrid | #2 | |||
Tour: | Made in Germany Tour | #77 | |||
Tour leg: | 2013 leg | #4 | |||
Support: | Joe Letz | #25 | |||
Price: | 57,70 € | ||||
Songs: | 18 | ||||
Touring chronology | |||||
|
|||||
![]() Ticket
|
Setlist
Trivia
- The venue was renamed to Barclaycard Center in 2014 and to WiZink Center in November 2016.[1]