28 July 2013 | |||||||
---|---|---|---|---|---|---|---|
Concert by Rammstein | |||||||
Show count: | #734 | ||||||
Country: | Romania #2 | ||||||
City: | Bucharest #2 | ||||||
Event: | Rock the City Festival #1 | ||||||
Venue: | Romexpo #2 | ||||||
Tour: | Made in Germany Tour #103 | ||||||
Tour leg: | 2013 leg #30 | ||||||
| |||||||
Setlist
Herzeleid | ( 3 )
|
| |
Sehnsucht | ( 3 )
|
| |
Mutter | ( 5 )
|
| |
Reise, Reise | ( 3 )
|
| |
Rosenrot | ( 1 )
|
| |
Liebe ist für alle da | ( 3 )
|
|
Sources