29 June 2002 | |||||||
---|---|---|---|---|---|---|---|
Concert by Rammstein | |||||||
Show count: | #432 | ||||||
Country: | #4 | ||||||
City: | Werchter #1 | ||||||
Event: | Rock Werchter #1 | ||||||
Tour: | #111 | ||||||
Tour leg: | #12 | ||||||
Other artists: | Air, Bush, Calexico, Cornelius, Dropkick Murphys and 12 others | ||||||
Songs: | 16 | ||||||
Recordings: | |||||||
Audio: | AUD, complete (1) | ||||||
| |||||||
Additional images: | |||||||
![]() Poster |
Information
Setlist[1]
Media
Audio
- There is a complete audience audio recording of this concert.
Sources
- ↑ Audio recording