31 May 2022 | |||||||
---|---|---|---|---|---|---|---|
Concert by Rammstein | |||||||
Show count: | #823 | ||||||
Country: | Switzerland #20 | ||||||
City: | Zurich #8 | ||||||
Venue: | Letzigrund #2 | ||||||
Attendance: | 46,530[1] | ||||||
Tour: | Stadium Tour #43 | ||||||
Tour leg: | Europe Stadium Tour 2022 #8 | ||||||
Support act: | Duo Jatekok #35 | ||||||
Price: | CHF 126.90 - 176.90 | ||||||
| |||||||
Additional images: | |||||||
Information
Setlist
Herzeleid | ( 3 )
|
| |
Sehnsucht | ( 3 )
|
| |
Mutter | ( 4 )
|
| |
Reise, Reise | ( 1 )
|
| |
Liebe ist für alle da | ( 1 )
|
| |
Rammstein | ( 5 )
|
| |
Zeit | ( 4 )
|
| |
other | ( 1 )
|
|