5 November 2004 | |||||||
---|---|---|---|---|---|---|---|
![]() Performance of "Mein Teil" | |||||||
Concert by Rammstein | |||||||
Show count: | #442 | ||||||
Country: | #14 | ||||||
City: | Rotterdam #2 | ||||||
Venue: | Rotterdam Ahoy #2 | ||||||
Tour: | #5 | ||||||
Tour leg: | #4 | ||||||
Support act: | #4 | ||||||
Price: | 38,25 € | ||||||
Songs: | 20 | ||||||
Recordings: | |||||||
Audio: | AUD, complete (1) | ||||||
| |||||||
Additional images: | |||||||
![]() Ticket |
Information
- This was the second of two consecutive shows at the Rotterdam Ahoy in Rotterdam.
Setlist[1]
Media
Audio
- There is a complete audience audio recording of this concert.
Sources
- ↑ Audio recording