6 February 2005 | |||||||
---|---|---|---|---|---|---|---|
Concert by Rammstein | |||||||
Show count: | #470 | ||||||
Country: | #11 | ||||||
City: | Manchester #3 | ||||||
Venue: | Manchester Evening News Arena #1 | ||||||
Tour: | #33 | ||||||
Tour leg: | #5 | ||||||
Support act: | #5 | ||||||
Price: | £22.50 £26.40 | ||||||
Songs: | 20 | ||||||
Recordings: | |||||||
Audio: | AUD, complete Video (audience, unknown if complete) | ||||||
| |||||||
Additional images: | |||||||
![]() Ticket 1 | |||||||
![]() Ticket 2 |
Setlist
Trivia
- The venue was renamed to Manchester Arena in December 2011, to Phones 4u Arena in July 2013 before being renamed back to Manchester Arena in January 2015.[1]