7 February 2005 | |||||||
---|---|---|---|---|---|---|---|
Concert by Rammstein | |||||||
Show count: | #475 | ||||||
Country: | #13 | ||||||
City: | Nottingham #1 | ||||||
Venue: | Nottingham Arena #1 | ||||||
Tour: | #37 | ||||||
Tour leg: | #6 | ||||||
Support act: | #6 | ||||||
Price: | £22.50 | ||||||
Songs: | 20 | ||||||
| |||||||
Additional images: | |||||||
![]() Ticket |
Setlist
Trivia
- The venue was renamed to Trent FM Arena in 2008, to Capital FM Arena in 2011 and to Motorpoint Arena in 2015.[1]