6 December 2004 | |||||||
---|---|---|---|---|---|---|---|
Concert by Rammstein | |||||||
Show count: | #460 | ||||||
Country: | #209 | ||||||
City: | Nuremberg #7 | ||||||
Venue: | Arena Nürnberg #3 | ||||||
Tour: | #22 | ||||||
Tour leg: | #18 | ||||||
Support act: | #18 | ||||||
Price: | 46,00 € | ||||||
Songs: | 20 | ||||||
| |||||||
Additional images: | |||||||
![]() Poster | |||||||
![]() Ticket |
Setlist
Trivia
- In 2005, the venue was renamed from Arena Nürnberg to Arena Nürnberger Versicherung.[1]