10 November 2004 | |||||||
---|---|---|---|---|---|---|---|
Concert by Rammstein | |||||||
Show count: | #444 | ||||||
Country: | #9 | ||||||
City: | Leganés #1 | ||||||
Venue: | La Cubierta #1 | ||||||
Tour: | #7 | ||||||
Tour leg: | #6 | ||||||
Support act: | #6 | ||||||
Price: | 35,50 € | ||||||
Songs: | 20 | ||||||
Recordings: | |||||||
Audio: | AUD, complete (2) | ||||||
| |||||||
Additional images: | |||||||
![]() Ticket |
Setlist[1]
Media
Audio
- There are two complete audience audio recordings of this concert.
Sources
- ↑ Audio recording