15 July 2001 | |||||||
---|---|---|---|---|---|---|---|
Concert by Rammstein | |||||||
Show count: | #358 | ||||||
Country: | #3 | ||||||
City: | Montreal #2 | ||||||
Venue: | Métropolis #2 | ||||||
Tour: | #37 | ||||||
Tour leg: | #14 | ||||||
Support acts: | #10 #10 | ||||||
Price: | $36.60 | ||||||
Songs: | 17 | ||||||
Recordings: | |||||||
Audio: | AUD, partial (1) | ||||||
| |||||||
Additional images: | |||||||
![]() Ticket |
Information
Nothing is known about the concert.
Setlist[1]
Media
Audio
- There is an incomplete audience audio recording of this concert which has 7 songs.
Trivia
- The venue was renamed to M Telus in May 2017.[2]