16 July 2001 | |||||||
---|---|---|---|---|---|---|---|
![]() Performance of "Rammstein" | |||||||
Concert by Rammstein | |||||||
Show count: | #359 | ||||||
Country: | #4 | ||||||
City: | Toronto #2 | ||||||
Venue: | The Docks Waterfront Entertainment Complex #2 | ||||||
Tour: | #38 | ||||||
Tour leg: | #15 | ||||||
Support acts: | #11 #11 | ||||||
Price: | $32.50 | ||||||
Songs: | 8 known | ||||||
| |||||||
Additional images: | |||||||
![]() Ticket |
Information
Nothing is known about the concert.
Setlist[1]
Trivia
- The venue was renamed to Polson Pier in 2008.[2]
Sources
- ↑ Reported by an attendee
- ↑ https://en.wikipedia.org/wiki/Polson_Pier