16 May 2001 | |||||||
---|---|---|---|---|---|---|---|
![]() Performance of "Weißes Fleisch" | |||||||
Concert by Rammstein | |||||||
Show count: | #328 | ||||||
Country: | #192 | ||||||
City: | Hamburg #12 | ||||||
Venue: | Sporthalle Hamburg #3 | ||||||
Tour: | #6 | ||||||
Tour leg: | #4 | ||||||
Support act: | #4 | ||||||
Price: | 60,80 DM 31,09 € | ||||||
Songs: | 18 | ||||||
Recordings: | |||||||
Video: | AUD, complete (1) | ||||||
| |||||||
Additional images: | |||||||
![]() Setlist | |||||||
![]() Ticket |
Information
- This was the second of two consecutive concerts at the Sporthalle Hamburg.
Setlist[1]
Media
Video
- There is a complete audience video recording of this concert. (Link)
Sources
- ↑ Video recording