24 May 2002 | |||||||
---|---|---|---|---|---|---|---|
![]() Performance of "Stripped" | |||||||
Concert by Rammstein | |||||||
Show count: | #427 | ||||||
Country: | #8 | ||||||
City: | Madrid #3 | ||||||
Event: | Festimad #1 | ||||||
Venue: | Parque El Soto #1 | ||||||
Tour: | #105 | ||||||
Tour leg: | #6 | ||||||
Other artists: | Andrew W.K., P.O.D., A, Alien Ant Farm, Ill Niño and 24 others | ||||||
Price: | 35 - 42 - 50 € | ||||||
Songs: | 17 | ||||||
Recordings: | |||||||
Video: | AUD, complete (1) AUD, partial (1) | ||||||
| |||||||
Additional images: | |||||||
![]() Flyer | |||||||
![]() Poster | |||||||
![]() Ticket |
Setlist[1]
Media
Video
Sources
- ↑ Video recording