8 November 2011 | |||||||
---|---|---|---|---|---|---|---|
![]() Performance of "Mein Teil" | |||||||
Concert by Rammstein | |||||||
Show count: | #634 | ||||||
Country: | #2 | ||||||
City: | Zagreb #2 | ||||||
Venue: | Arena Zagreb #2 | ||||||
Tour: | #5 | ||||||
Tour leg: | #2 | ||||||
Support act: | #2 | ||||||
Price: | 330,00 kn | ||||||
Songs: | 19 | ||||||
Recordings: | |||||||
Video: | PRO, partial (1) | ||||||
| |||||||
Additional images: | |||||||
![]() Poster | |||||||
![]() Ticket | |||||||
![]() Setlist |
Setlist
Media
Video
- A professional recording of Sonne was broadcasted by RTL.
Sources