6 November 2011 | |||||||
---|---|---|---|---|---|---|---|
![]() Performance of "Feuer frei!" | |||||||
Concert by Rammstein | |||||||
Show count: | #633 | ||||||
Country: | #2 | ||||||
City: | Bratislava #2 | ||||||
Venue: | Ondrej Nepela Arena #1 | ||||||
Tour: | #4 | ||||||
Tour leg: | #1 | ||||||
Support act: | #1 | ||||||
Price: | 59,00 € | ||||||
Songs: | 20 | ||||||
| |||||||
Additional images: | |||||||
![]() Poster | |||||||
![]() Ticket | |||||||
![]() Setlist |
Information
- The first public show of the Made in Germany Tour.
- Parts of the concert were professionally recorded.
Setlist
Sources