12.11.2011 (concert)
Jump to navigation
Jump to search
12 November 2011 | |||||
---|---|---|---|---|---|
Performance by Rammstein | |||||
Show count: | #634 | ||||
Country: | Czech Republic ![]() |
#8 | |||
City: | Prague | #6 | |||
Venue: | O2 Arena | #2 | |||
Tour: | Made in Germany Tour | #7 | |||
Tour leg: | European leg 2011 | #4 | |||
Support: | Deathstars | #4 | |||
Price: | 1090 Kč | ||||
Songs: | 20 | ||||
Touring chronology | |||||
|
|||||
![]() Poster
|
|||||
![]() Ticket
|
Setlist
Sources