23 November 2011 | |||||||
---|---|---|---|---|---|---|---|
Concert by Rammstein | |||||||
Show count: | #645 | ||||||
Country: | Austria #22 | ||||||
City: | Vienna #9 | ||||||
Venue: | Wiener Stadthalle #4 | ||||||
Tour: | Made in Germany Tour #14 | ||||||
Tour leg: | European leg 2011 #11 | ||||||
Price: | 73,00 € | ||||||
| |||||||
Additional images: | |||||||
Setlist
Herzeleid | ( 3 )
|
| |
Sehnsucht | ( 4 )
|
| |
Mutter | ( 6 )
|
| |
Reise, Reise | ( 4 )
|
| |
Rosenrot | ( 1 )
|
| |
Liebe ist für alle da | ( 2 )
|
|
Sources