25 November 2011 | |||||||
---|---|---|---|---|---|---|---|
![]() Flake during the performance of "Haifisch" © Olaf Heine | |||||||
Concert by Rammstein | |||||||
Show count: | #644 | ||||||
Country: | #266 | ||||||
City: | Berlin #44 | ||||||
Venue: | O2 World #1 | ||||||
Tour: | #15 | ||||||
Tour leg: | #12 | ||||||
Support act: | #11 | ||||||
Price: | 76,50 € | ||||||
Songs: | 20 | ||||||
| |||||||
Additional images: | |||||||
![]() Poster | |||||||
![]() Ticket © K1tzen1uge |
Setlist
Trivia
- The venue was renamed to Mercedes-Benz-Arena on 1 July 2015.[1]