31 May 2001 | |||||||
---|---|---|---|---|---|---|---|
![]() | |||||||
Concert by Rammstein | |||||||
Show count: | #338 | ||||||
Country: | #200 | ||||||
City: | Dortmund #1 | ||||||
Venue: | Westfalenhalle 1 #1 | ||||||
Tour: | #16 | ||||||
Tour leg: | #14 | ||||||
Support act: | #14 | ||||||
Price: | 45,25 DM | ||||||
Songs: | 19 | ||||||
Recordings: | |||||||
Audio: | AUD, complete (2) | ||||||
| |||||||
Additional images: | |||||||
![]() Poster 1 | |||||||
![]() Poster 2 | |||||||
![]() Poster 3 | |||||||
![]() Ticket |
Information
Nothing is known about the concert.
Setlist[1]
Media
Audio
- There are two complete audience audio recordings of this concert.
Trivia
- The venue was renamed to Westfalenhalle in April 2019.[2]
Sources
- ↑ Audio recording
- ↑ https://de.wikipedia.org/wiki/Westfalenhallen