31.05.2001 (concert)
Jump to navigation
Jump to search
31 May 2001 | |||||
---|---|---|---|---|---|
![]() | |||||
Performance by Rammstein | |||||
Show count: | #336 | ||||
Country: | Germany ![]() |
#195 | |||
City: | Dortmund | #1 | |||
Venue: | Westfalenhalle 1 | #1 | |||
Tour: | Mutter Tour | #16 | |||
Tour leg: | German leg 2001 | #14 | |||
Support: | Clawfinger | #14 | |||
Price: | 45,25 DM | ||||
Songs: | 19 | ||||
Recordings: | Audio (audience, complete) x2 | ||||
Touring chronology | |||||
|
|||||
![]() Poster 1
|
|||||
![]() Poster 2
|
|||||
![]() Poster 3
|
|||||
![]() Ticket
|
Information
Nothing is known about the concert.
Setlist[1]
Media
Audio
- There are two complete audience audio recordings of this concert.
Trivia
- The venue was renamed to Westfalenhalle in April 2019.[2]
Sources
- ↑ Audio recording
- ↑ https://de.wikipedia.org/wiki/Westfalenhallen