28 May 2001 | |||||||
---|---|---|---|---|---|---|---|
![]() | |||||||
Concert by Rammstein | |||||||
Show count: | #336 | ||||||
Country: | #198 | ||||||
City: | Stuttgart #5 | ||||||
Venue: | Hanns-Martin-Schleyer-Halle #1 | ||||||
Tour: | #14 | ||||||
Tour leg: | #12 | ||||||
Support act: | #12 | ||||||
Price: | 58,65 - 62,90 DM 29,99 - 32,16 € | ||||||
Songs: | 19 | ||||||
| |||||||
Additional images: | |||||||
![]() Poster | |||||||
![]() Ticket 1 | |||||||
![]() Ticket 2 | |||||||
![]() Setlist |