28.11.2011 (concert)
Jump to navigation
Jump to search
28 November 2011 | |||||
---|---|---|---|---|---|
Performance by Rammstein | |||||
Show count: | #644 | ||||
Country: | Germany ![]() |
#263 | |||
City: | Hamburg | #14 | |||
Venue: | O2 World | #3 | |||
Tour: | Made in Germany Tour | #17 | |||
Tour leg: | European leg 2011 | #14 | |||
Support: | Deathstars | #13 | |||
Songs: | 20 | ||||
Touring chronology | |||||
|
|||||
![]() Poster
|
|||||
![]() Ticket
|
|||||
![]() Setlist
|
Setlist
Trivia
- The venue was renamed to Barclaycard Arena on 1 July 2015.[1]